Final Allocation of Locally Directed Mission Funds 2011
| 2011 Budget Approved and Paid |
| $17,597 |
East End Cooperative Ministry | $ 2,500 |
Greater Pittsburgh Community Food Bank | $ 2,500 |
Camp Crestfield | $ 2,000 |
Neighborhood Academy | $ 2,000 |
Mars Home for Youth | $ 1,000 |
Goats for Kids | $ 1,000 |
Wilkinsburg Community Ministry | $ 2,500 |
Just Harvest | $ 500 |
EECM Food Pantry | $ 500 |
Church World Services | $ 400 |
Pittsburgh Pastoral Institute | $ 100 |
Meals on Wheels (Sq. Hill) | $ 500 |
El Porvenir | $ 500 |
St. Regis RC – Immigration Support | $ 100 |
Neighborhood Academy Lunch reimbursements | $ 348 |
Transfer to 6th Peace Fund – Open Hands | $ 444 |
Muslim Council of America Foundation – (SOCH) | $ 200 |
PERSAD Center | $ 200 |
Camp Crestfield Building Fund | $ 305 |
Special Offerings 2011
Disaster Assistance | $ 960 |
OGHS | $ 2,922 |
Peacemaking | $ 455 To PCUSA: $113.75 To Open Hands: $341.25 |
Christmas Joy | $ 398 |
Lazarus (5th Sundays), including Christmas Eve | $ 4,578 |
|
|
Camp Crestfield Building Fund Dinner | $ 1,354 |
S. O. Total | $10,667 |
CROP Walk | $ 5,007 |
No comments:
Post a Comment